Caregivers
5 of 5 shown
Danielle Okafor
In progress
Atlanta, GA · started Jul 28, 2026
67%
Marcus Bell
Complete
Marietta, GA · started Jul 15, 2026
100%
Rosa Villanueva
Not started
Decatur, GA · started Aug 3, 2026
0%
Tanya Reid
Overdue
East Point, GA · started Jun 2, 2026
34%
James Whitfield
In progress
Smyrna, GA · started Jul 21, 2026
50%
| Caregiver | Location | Start date | Progress | Hours | Status | Last active |
|---|---|---|---|---|---|---|
| Danielle Okafor | Atlanta, GA | Jul 28, 2026 | 67% | 5.2 | In progress | 2 hours ago |
| Marcus Bell | Marietta, GA | Jul 15, 2026 | 100% | 7.8 | Complete | Yesterday |
| Rosa Villanueva | Decatur, GA | Aug 3, 2026 | 0% | 0 | Not started | 5 days ago |
| Tanya Reid | East Point, GA | Jun 2, 2026 | 34% | 2.6 | Overdue | 12 days ago |
| James Whitfield | Smyrna, GA | Jul 21, 2026 | 50% | 4 | In progress | 3 hours ago |
